| Features/Capabilities | VoIP Phone System |
On Premise PBX System |
Traditional Phone System |
| Inernational Calling | |||
| Auto Attendants | |||
| Free Inter-Office Communication | |||
| Call Transfer Capability | |||
| Virtual Departments | |||
| Call Recording | |||
| Do Not Disturb | |||
| Ring Groups | |||
| Music on hold/Message on hold | |||
| High Def Call Quality | |||
| Low Cost Startup | |||
| Better for Business Continuity - Hosted Offsite | |||
| Virtual Office Capability | |||
| Free Conference Calling | |||
| Free Caller ID | |||
| Free Call Forwarding | |||
| Easy Phone Number Routing | |||
| Voicemail to Email | |||
| Free Long Distance | |||
| Find Me/Follow Me | |||
| Easy to add/remove employee | |||
| CRM Integration | |||
| Real-Time Usage Reports | |||
| eFax |